1
/
of
1
Brown&Sharpe
Mechanical Internal Micrometer
Mechanical Internal Micrometer
Heritage Precision
Coming Soon
Specifications
▼
| Measuring range | 0.275-0.35" 0.35-0.425" 0.425-0.5" 0.5-0.65" 0.65-0.8" 0.8-1" 1-1.2" 1.2-1.6" 1.6-2" 2–2.5" 2.5–3" 3–3.5" 3.5–4" |
| Resolution | 0.0001" 0.0002" |
| Travel / revolution | .02 in/r |
| Measuring force | 10N ~ 35N |
| Measuring force variation | ≤ 30% |
| Units | in |
| Standard | DIN863 T4 |
| Repeatability | 0.00016'' 0.0002" |
| Max. perm. Errors | 0.00016'' 0.0002" |
| Material | Tungsten carbide on measuring faces provide wear resistance. |
| Particular characteristic(s) | Three-jaw self-centering design |
| Included in delivery | Micrometer Inspection report |
| Country of Origin | China |
Description
▼
INSTRUMENT
- Three-jaw self-centering design for more accurate measurements
- High-precision mechanical reading, stable and durable
- Knurled handle design for anti-slip and comfortable grip
- Standard setting ring gauge included
Measurement
- Precisely measures the true diameter of internal bores, suitable for through holes, blind holes, and deep holes (extension rods available as an option)
